Lighthouse.nl
> MyShowDesigner
> Pro versus Lite
MyShowDesigner
Pro versus Lite
Features | MSD 6 Pro™ | MSD 6 Lite™ |
---|---|---|
3D Design interface for scene creation | ||
2D Design Interface for scene creation | ||
Modeler (to create objects) | ||
Multiple Viewports Real-time 3D Rendering | ||
DMX Connectivity | ||
Maximum DMX Universe count | 128 | 128 |
Drag&Drop fixture, object and Material | ||
User definable workspace | ||
Lighting Cues (Record and Playback) | ||
Material Editor | ||
DMX Monitor | ||
DXF Import | ||
3DS Import | ||
OBJ Import | ||
DWG/DXF Import/Export | ||
Native SketchUp import | ||
Dynamic Scenery (Moving Objects) Hoists, tracks, rotator and more |
||
Video Timeline Creation DMX Show with audio and camera animation |
||
Real time video input (screens and Video Projector)Available Media sources: | ||
- Image | ||
- Video | ||
- Live devices | ||
- NDI® Source 1 | ||
- CITP Media Server | ||
Paperwork (2D Plot and fixture schedules) | ||
Photo Realistic Static Rendering | ||
Fast Net-Render | ||
Light meter tool calculates light level on surface | ||
Illumination Map | ||
VectorWorks for PC Plug-in |
<< License info Requirements >>