Predefined Cameras |
Top Previous Next |
There are a number of predefined '2D' and 'isometric' cameras in the Visualizer.
2D predefined cameras
Camera | 2D | Front Shortcut : Ctrl+1 The front camera shows the scene through a camera looking along the Z-Axis towards the negative side. Operations in this window act on the X (horizontal) and Y (vertical) coordinates.
Camera | 2D | Back Shortcut : Ctrl+2 The back camera shows the scene through a camera looking along the Z-Axis towards the positive side. Operations in this window act on the X (horizontal) and Y (vertical) coordinates.
Camera | 2D | Top Shortcut : Ctrl+5 The top camera shows the scene through a camera looking along the Y-Axis towards the negative side. Operations in this window act on the X (horizontal) and Z (vertical) coordinates.
Camera | 2D | Bottom Shortcut : Ctrl+6 The bottom camera shows the scene through a camera looking along the Y-Axis towards the positive side. Operations in this window act on the X (horizontal) and Z (vertical) coordinates.
Camera | 2D | Left Shortcut : Ctrl+3 The left camera shows the scene through a camera looking along the X-Axis towards the positive side. Operations in this window act on the Z (horizontal) and Y (vertical) coordinates.
Camera | 2D | Right Shortcut : Ctrl+4 The right camera shows the scene through a camera looking along the X-Axis towards the negative side. Operations in this window act on the Z (horizontal) and Y (vertical) coordinates.
Isometric predefined cameras
Camera | Isometric | Iso SW
The south west isometric camera shows the scene through a camera looking towards the right and back side of the scene. Operations in this window act on the X (horizontal) and Z (vertical) coordinates.
Camera | Isometric | Iso SE
The south east isometric camera shows the scene through a camera looking towards the left and back side of the scene. Operations in this window act on the X (horizontal) and Z (vertical) coordinates.
Camera | Isometric | Iso NE
The north east isometric camera shows the scene through a camera looking towards the left and front side of the scene. Operations in this window act on the X (horizontal) and Z (vertical) coordinates.
Camera | Isometric | Iso NW
The north west isometric camera shows the scene through a camera looking towards the right and front side of the scene. Operations in this window act on the X (horizontal) and Z (vertical) coordinates.
|