MSD 6™ is available in two versions : Pro and Lite
Whilst this Pro version has every possible feature to pre-visualize lighting and
video in 3D, integrate moving scenery, create video animation and paper
presentation, there is also a Lite version that offers the essential features to do 3D
pre-visualization.
You can order the MSD 6 Pro™ as a one year license or as a five year license.
Should you require any other period regarding the license please contact us at sales@lighthouse.nl.
You can use the following table to compare the features of both versions
| Features | MSD 6 Pro™ | MSD 6 Lite™ | 
|---|---|---|
| 3D Design interface for scene creation |  |  | 
| 2D Design Interface for scene creation |  |  | 
| Modeler (to create objects) |  |  | 
| Multiple Viewports Real-time 3D Rendering |  |  | 
| DMX Connectivity |  |  | 
| Maximum DMX Universe count | 64 | 64 | 
| Drag&Drop fixture, object and Material |  |  | 
| User definable workspace |  |  | 
| Lighting Cues (Record and Playback) |  |  | 
| Material Editor |  |  | 
| DMX Monitor |  |  | 
| DXF Import |  |  | 
| DWG Import/Export |  | |
| 3DS Import |  |  | 
| OBJ Import |  |  | 
| Native SketchUp import |  |  | 
| Dynamic Scenery (Moving Objects) Hoists, tracks, rotator and more… |  | |
| Video Timeline Creation DMX Show with audio and camera animation |  | |
| Real time video input (screens and Video Projector) |  | |
| Paperwork (2D Plot and fixture schedules) |  | |
| Photo Realistic Static Rendering |  | |
| Fast Net-Render |  | |
| Light meter tool calculates light level on surface |  | |
| Illumination Map |  | |
| VectorWorks for PC Plug-in |  | 
More information about MyShowDesigner 6™ can be found here
NOTE :
In order to use the software you always need to have a WIBU CodeMeter key.
If you do not have a WIBU CodeMeter key yet, please go ahead and order this product.
If you do aleady have a WIBU CodeMeter key we advise you to order the MSD 6 Pro™ license (License Only)